# C-Fit 640

> Narrow 640×960 mm outdoor cabinet for lamp posts, bus shelters and narrow façades. Available from P4 to P10, with 3,840 Hz on P4 and P5. The cabinet weighs 28 kg.

- Brand: LedQX
- Line: [Outdoor & DOOH](https://ledqx.eu/en/products/outdoor)
- Series: [C-Fit](https://ledqx.eu/en/series/c-fit)
- Pixel pitch: P4 – P10
- Environment: Outdoor
- Page: https://ledqx.eu/en/products/outdoor/c-fit-640

## Specifications

| Specification | Value |
| --- | --- |
| Pixel pitch | P4 – P10 |
| Environment | Outdoor |
| Brightness | 5,000–6,000 nits |
| Refresh rate | 1,920 Hz |
| IP rating | IP65 (front) / IP54 (rear) |
| LED type | SMD |
| Size (mm) | 640×960×125 |
| Weight | 28 kg |
| Material | Aluminium (die-cast) |
| Viewing angle | H 110–120° / V 110–120° |
| Power | max 600–800 W/m² · avg 240–320 W/m² (per pitch) |
| Service | Front and rear service |

## Specifications per pitch

| Pitch | LED type | Cabinet (mm) | Cabinet resolution | Pixels per m² | Brightness | Weight | Power max. | Power avg. | Viewing angle | Refresh rate | Greyscale (bit) | IP rating | Operating temp. | Material |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| P4 | SMD1921 | 640×960×125 | 160×240 | 62,500 | 6,500 nits | 26 kg | <650 W/m² | <220 W/m² | H 120° / V 120° | 3,840 Hz | 13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | die-cast magnesium |
| P5 | SMD1921 | 640×960×125 | 128×192 | 40,000 | 6,500 nits | 26 kg | 650 W/m² | 220 W/m² | H 120° / V 120° | 3,840 Hz | 14 | IP65 (front) / IP54 (rear) | −20 … +50 °C | die-cast magnesium |
| P6.67 | SMD2727 | 640×960×125 | 96×144 | 22,498 | 8,000 nits | 26 kg | 650 W/m² | 220 W/m² | H 120° / V 120° | 1,920 Hz | 13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | die-cast magnesium |
| P8 | SMD3535 | 640×960×125 | 80×120 | 15,625 | 6,500 nits | 26 kg | 570 W/m² | 190 W/m² | H 120° / V 120° | 1,920 Hz | 13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | die-cast magnesium |
| P10 | SMD3535 | 640×960×125 | 64×96 | 10,000 | 6,000 nits | 26 kg | 700 W/m² | 240 W/m² | H 120° / V 120° | 3,840 Hz | 16 | IP65 (front) / IP54 (rear) | −20 … +50 °C | die-cast magnesium |
| P4 | SMD1921 | 640×960×125 | 160×240 | 62,500 | 5,500 nits | 28 kg | <800 W/m² | <240 W/m² | H 120° / V 120° | 3,840 Hz | 13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | cast aluminium |
| P5 | SMD1921 | 640×960×125 | 128×192 | 40,000 | 5,000 nits | 28 kg | 800 W/m² | 320 W/m² | H 120° / V 120° | 3,840 Hz | 14 | IP65 (front) / IP54 (rear) | −20 … +50 °C | cast aluminium |
| P6.67 | SMD2727 | 640×960×125 | 96×144 | 22,498 | 5,500 nits | 28 kg | 710 W/m² | 280 W/m² | H 120° / V 120° | 1,920 Hz | 14 | IP65 (front) / IP54 (rear) | −20 … +50 °C | cast aluminium |
| P8 | SMD3535 | 640×960×125 | 80×120 | – | 5,500 nits | 28 kg | 800 W/m² | 320 W/m² | H 110° / V 110° | 1,920 Hz | 13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | cast aluminium |
| P10 | SMD3535 | 640×960×125 | 64×96 | 10,000 | 6,000 nits | 28 kg | 600 W/m² | 240 W/m² | H 110° / V 110° | 1,920 Hz | 13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | aluminium + sheet steel |

## Features

- 640 mm wide: fits poles and narrow columns
- P4 and P5 with 3,840 Hz for viewing distances of 3 to 5 metres
- 28 kg per cabinet
- IP65 front, IP54 rear, watertight connectors
- Fanless versions available

## Applications

- Lamp posts and smart poles
- Bus and transit shelters
- Shopfronts
- Street-furniture networks

## More from the C-Fit series

- [C-Fit 960 Hybrid](https://ledqx.eu/en/products/outdoor/c-fit-960-hybrid.md): P2.5 – P16
- [C-Fit 960](https://ledqx.eu/en/products/outdoor/c-fit-960.md): P4 – P10
- [C-Fit 960 Bright](https://ledqx.eu/en/products/outdoor/c-fit-960-bright.md): P6.67 – P10
- [C-Fit 960 DIP](https://ledqx.eu/en/products/outdoor/c-fit-960-dip.md): P10 – P16

## Questions and answers

### Is C-Fit 640 suitable for outdoor use?

Yes. C-Fit 640 is an outdoor screen rated IP65 (front) / IP54 (rear).

### Which pixel pitches does C-Fit 640 come in?

C-Fit 640 comes in P4, P5, P6.67, P8 and P10.

### How bright is C-Fit 640?

C-Fit 640 has a brightness of 5,000 to 6,000 nits, depending on pitch and version.

### What is the refresh rate of C-Fit 640?

C-Fit 640 has a refresh rate of 1,920 Hz.

### How much does C-Fit 640 weigh?

Weight of C-Fit 640: 28 kg.

### What are the dimensions of C-Fit 640?

Dimensions of C-Fit 640 in mm: 640×960×125.

### What is the viewing angle of C-Fit 640?

The viewing angle of C-Fit 640 is H 110–120° / V 110–120°.

### How much power does C-Fit 640 draw?

Stated power for C-Fit 640: max 600–800 W/m² · avg 240–320 W/m² (per pitch).

### How is C-Fit 640 serviced?

Front and rear service.

### What is C-Fit 640 used for?

Applications of C-Fit 640: Lamp posts and smart poles; Bus and transit shelters; Shopfronts; Street-furniture networks.

### What does C-Fit 640 cost?

Prices are not listed on the site, because the price depends on pitch, surface area and version. Request a quote for your configuration.

## Request a quote

Give us the surface area and the application. You get a quote for your configuration. https://ledqx.eu/en/quote?product=c-fit-640

_Specifications subject to configuration._
